RD 25957-195- Suit
| Product | Feature | ||
|---|---|---|---|
| BOTTOM STYLE | Deep Round | ||
| POCKETS | Straight Flap | ||
| SHIRT | Shirt | ||
| SLEEVE BUTTON TYPE | 3 Button Standard | ||
| TROUSER FIT | Slim Flat Front | ||
| WATCH POCKET | No | ||
| BACK POCKET | Double Flap Pockets | ||
| STYLE | 2 & 1 Fasten | ||
| SHOULDER | Roped | ||
| VENTS | Centre Vent | ||
| BUTTON HOLES | Button Holes | ||
| LAST SLEEVE BUTTON HOLE | No | ||
| LAPELS | Notch Lapel Standard | ||
| FIT | Slim | ||
| CUFF | Regular Cuff | ||
| TICKET POCKET | No | ||
| BUTTONS | Suit Button 1 | ||
| TROUSER BOTTOM CUFF | No | ||
| TIE TYPE | Slim Tie | ||
| TROUSER FRONT POCKET | Diagonal | ||
| T BUTTON THREADS | TROUSER BUTTON THREAD | ||
| BREAST POCKET | Double-Welt Pockets | ||
| COLLAR | Collar | ||
| PLEATS | No Pleats | ||
| PICK STITCH | No | ||
| T BUTTON HOLES | TROUSER BUTTON HOLE | ||
| INNER LINING | Full Lined | ||
| PLACKETS | Placket | ||
| ELBOW PATCH | No | ||
| T BUTTONS | Suit Button 1 | ||
| TROUSER BELT | Centre No Button | ||
| BUTTON THREADS | Button Threads | ||
| LAPEL BUTTON HOLE | Functional Eyelet | ||
| CROP/BREAK | Full Break/Half Crop | ||
| Fabric summary | |||
| Fabric | All | RD 25957-195 | 0 |
