Shirt - 2A394EC2B
Product | Feature | Price | |
---|---|---|---|
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410285 | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY POCKET | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Fabric summary | |||
Fabric | All | Blue Checks Shirt | |
Measurement summary | |||
Measurement Type | body-sizing | ||
size | 36 inch | ||
height | 5\'1\\" CM | ||
weight | 53 kg | ||
21 inch | |||
Shoulders | 17 inch | ||
Neck | 15 inch | ||
Chest | 40 inch | ||
Stomach | 38 inch | ||
Hip | 40 inch | ||
Shirt Length | 29 inch | ||
Sleeve | 25 inch | ||
Biceps | 13.00 inch | ||
Wrist | 9 inch | ||
Shoulder Type | Straight | ||
Chest Type | Large | ||
Stomach Type | Normal | ||
Hip Type | Normal | ||
36 inch |
Shirt Measurements | |
Chest Type | Large |
height | 5\'1\\" |
Hip Type | Normal |
Shoulder Type | Straight |
size | 36 |
Stomach Type | Normal |
weight | 53 |
Biceps | 13.00 |
Chest | 40 |
Hip | 40 |
Neck | 15 |
Shirt Length | 29 |
Shoulders | 17 |
Sleeve | 25 |
Stomach | 38 |
Wrist | 9 |