Shirt -
| Product | Feature | Price | |
|---|---|---|---|
| TURN UPS | No Turn Ups | 0 | |
| FRONT POCKETS | Diagonal | 0 | |
| CROP/BREAK | Full Break/Half Crop | 0 | |
| PLEATS | No Pleats | 0 | |
| BUTTONS | Suit Button 1 | 0 | |
| FASTENING | Rectangular Belt Extension | 0 | |
| WATCH POCKET | No | 0 | |
| BUTTON HOLES | Button Holes | 0 | |
| BUTTON THREADS | Button Threads | 0 | |
| WAISTLINE | Below Waistline | 0 | |
| TROUSER FIT | Comfort Fit | 0 | |
| BACK POCKET | Double Pocket | 0 | |
| LINING | None | 0 | |
| Contrast summary | |||
| Fabric summary | |||
| Fabric | All | T-0014 | 0 |
| Monogram Summary | |||
| Measurement summary | |||
| Measurement Type | |||
| size | 44 inch | ||
| Height | 165.1 INCH | ||
| Weight | 35.8265 kg | ||
| Standard Size | Size 42 | ||
| Hip Type | Normal | ||
| best_fitting | yes | ||
| Trouser Measurements | |
| best_fitting | yes |
| height_in_feet | 5 |
| height_in_inch | 5 |
| Hip Type | Normal |
| size | 44 |
| Standard Size | Size 42 |
| weight_in_lbs | 79 |
