Shirt - E0564D5D6
| Product | Feature | Price |
|---|---|---|
| PLACKETS | Regular Placket | 0 |
| BUTTONS | HO-410285 | 0 |
| COLLAR | Classic | 0 |
| FIT | Slim | 0 |
| CUFF | Angled | 0 |
| COLLAR STAY POCKET | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| SLEEVES | Long | 0 |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Cocoa Shirt |
| Monogram Summary | ||
| Measurement summary | ||
| size | 36 inch | |
| Height | 154.94 INCH | |
| Weight | 34.0125 kg | |
| Standard Size | Size 36 | |
| Shoulder Type | Normal | |
| Chest Type | Thin | |
| Stomach Type | Large | |
| Hip Type | Thin | |
| Neck | 6 inch | |
| Chest | 15 inch | |
| Stomach | 14 inch | |
| Hip | 15 inch | |
| Shirt Length | 11 inch | |
| Sleeve | 9 inch | |
| Biceps | 5 inch | |
| Wrist | 3 inch | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Thin |
| height_in_feet | 5 |
| height_in_inch | 1 |
| Hip Type | Thin |
| Shoulder Type | Normal |
| size | 36 |
| Standard Size | Size 36 |
| Stomach Type | Large |
| weight_in_lbs | 75 |
| Biceps | 5.12 |
| Chest | 14.96 |
| Hip | 14.96 |
| Neck | 5.71 |
| Shirt Length | 11.02 |
| Sleeve | 9.45 |
| Stomach | 14.17 |
| Wrist | 3.35 |
