Shirt - 2F0A2226D
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | HO-410285 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY POCKET | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | 068__ls-172-g-Repat |
Monogram Summary | ||
Measurement summary | ||
size | 44 inch | |
Height | 231.14 INCH | |
Weight | 37.187 kg | |
cN | ||
Shoulders | 7 inch | |
Neck | 7 inch | |
Chest | 19 inch | |
Stomach | 17 inch | |
Shirt Length | 13 inch | |
Sleeve | 11 inch | |
Biceps | 8 inch | |
Wrist | 4 inch | |
Shoulder Type | Steep | |
Chest Type | Athletic | |
Stomach Type | Medium | |
Hip Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Athletic |
height_in_feet | 7 |
height_in_inch | 7 |
Hip Type | Normal |
Shoulder Type | Steep |
size | 44 |
Stomach Type | Medium |
weight_in_lbs | 82 |
Biceps | 7.87 |
Chest | 18.90 |
Neck | 6.89 |
Shirt Length | 13.19 |
Shoulders | 7.48 |
Sleeve | 11.02 |
Stomach | 17.32 |
Wrist | 4.13 |