Suit - E4A7C754D
Product | Feature | Price |
---|---|---|
BOTTOM STYLE | Deep Round | 0 |
POCKETS | Straight Flap | 0 |
SHIRT | Shirt | 0 |
FIT | Skinny | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
TROUSER FIT | Slim Flat Front | 0 |
WATCH POCKET | No | 0 |
BACK POCKET | Double Flap Pockets | 0 |
STYLE | 2 Button | 0 |
SHOULDER | Roped | 0 |
VENTS | Centre Vent | 0 |
BUTTON HOLES | Button Holes | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
LAPELS | Notch Lapel Standard | 0 |
CUFF | Regular Cuff | 0 |
TICKET POCKET | No | 0 |
BUTTONS | Suit Button 1 | 0 |
TROUSER BOTTOM CUFF | No | 0 |
TIE TYPE | Slim Tie | 0 |
TROUSER FRONT POCKET | Diagonal | 0 |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
COLLAR | Collar | 0 |
PLEATS | No Pleats | 0 |
PICK STITCH | No | 0 |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
INNER LINING | Full Lined | 0 |
PLACKETS | Placket | 0 |
ELBOW PATCH | No | 0 |
T BUTTONS | Suit Button 1 | 0 |
TROUSER BELT | Centre No Button | 0 |
BUTTON THREADS | Button Threads | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
CROP/BREAK | Full Break/Half Crop | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Suit_D (38) |
Monogram Summary | ||
Measurement summary | ||
size | 36 inch | |
Height | 185.42 INCH | |
Weight | 35.8265 kg | |
Standard Size | Size 36 | |
Chest Type | Athletic | |
Hip Type | Normal | |
Shoulder Type | Steep | |
Stomach Type | Medium | |
Shoulders | 18 inch | |
Chest | 40 inch | |
Stomach | 38 inch | |
Sleeve | 24 inch | |
Biceps | 14 inch | |
Wrist | 9 inch | |
Hip | 36 inch | |
Thigh | 17 inch | |
Knee | 14 inch | |
Crotch | 22 inch |
Suit Measurements | |
best_fitting | yes |
Chest Type | Athletic |
height_in_feet | 6 |
height_in_inch | 1 |
Hip Type | Normal |
Shoulder Type | Steep |
size | 36 |
Standard Size | Size 36 |
Stomach Type | Medium |
weight_in_lbs | 79 |
Biceps | 14 |
Chest | 40 |
Crotch | 22 |
Hip | 36 |
Knee | 14 |
Shoulders | 18 |
Sleeve | 23.5 |
Stomach | 38 |
Thigh | 17 |
Wrist | 9 |