Suit - 93EB1EA52_3
Product | Feature | Price |
---|---|---|
BOTTOM STYLE | Deep Round | 0 |
POCKETS | Straight Flap | 0 |
SHIRT | Shirt | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
TROUSER FIT | Slim Flat Front | 0 |
WATCH POCKET | No | 0 |
BACK POCKET | Double Flap Pockets | 0 |
STYLE | 2 & 1 Fasten | 0 |
SHOULDER | Roped | 0 |
VENTS | Centre Vent | 0 |
BUTTON HOLES | Button Holes | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
LAPELS | Notch Lapel Standard | 0 |
FIT | Slim | 0 |
CUFF | Regular Cuff | 0 |
TICKET POCKET | No | 0 |
BUTTONS | Suit Button 1 | 0 |
TROUSER BOTTOM CUFF | No | 0 |
TIE TYPE | Slim Tie | 0 |
TROUSER FRONT POCKET | Diagonal | 0 |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
COLLAR | Collar | 0 |
PLEATS | No Pleats | 0 |
PICK STITCH | No | 0 |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
INNER LINING | Full Lined | 0 |
PLACKETS | Placket | 0 |
ELBOW PATCH | No | 0 |
T BUTTONS | Suit Button 1 | 0 |
TROUSER BELT | Centre No Button | 0 |
BUTTON THREADS | Button Threads | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
CROP/BREAK | Full Break/Half Crop | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | RD 25957-195 |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | L | |
Height | 187.96 INCH | |
Weight | 50.792 kg | |
Standard Size | Size 42 | |
Chest Type | Athletic | |
Hip Type | Normal | |
Shoulder Type | Normal | |
Stomach Type | Normal | |
Shoulders | 19 inch | |
Chest | 44 inch | |
Stomach | 42 inch | |
Sleeve | 26 inch | |
Biceps | 18 inch | |
Wrist | 10 inch | |
Hip | 40 inch | |
Crotch | 26 inch | |
Bottom | 16 inch |
Suit Measurements | |
best_fitting | yes |
Bottom | 16 |
Chest Type | Athletic |
height_in_feet | 6 |
height_in_inch | 2 |
Hip Type | Normal |
Shoulder Type | Normal |
size | L |
Standard Size | Size 42 |
Stomach Type | Normal |
weight_in_lbs | 112 |
Biceps | 18 |
Chest | 44 |
Crotch | 26 |
Hip | 40 |
Shoulders | 19 |
Sleeve | 25.5 |
Stomach | 42 |
Wrist | 10 |