Shirt - 2F0A2226D
| Product | Feature | Price |
|---|---|---|
| PLACKETS | Regular Placket | 0 |
| BUTTONS | HO-410285 | 0 |
| COLLAR | Classic | 0 |
| FIT | Slim | 0 |
| CUFF | Angled | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| SLEEVES | Long | 0 |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | 068__ls-172-g-Repat |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 38 inch | |
| Height | 165.1 INCH | |
| Weight | 36.28 kg | |
| Shoulders | 6 inch | |
| Neck | 6 inch | |
| Chest | 15 inch | |
| Stomach | 14 inch | |
| Shirt Length | 11 inch | |
| Sleeve | 9 inch | |
| Biceps | 5 inch | |
| Wrist | 3 inch | |
| Shoulder Type | Steep | |
| Chest Type | Normal | |
| Stomach Type | Normal | |
| Hip Type | Curved | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 5 |
| Hip Type | Curved |
| Shoulder Type | Steep |
| size | 38 |
| Stomach Type | Normal |
| weight_in_lbs | 80 |
| Biceps | 5 |
| Chest | 15 |
| Neck | 6 |
| Shirt Length | 11 |
| Shoulders | 6 |
| Sleeve | 9 |
| Stomach | 14 |
| Wrist | 3 |
