Suit - C6C0B34A6
| Product | Feature | Price |
|---|---|---|
| BOTTOM STYLE | Deep Round | 0 |
| POCKETS | Straight Flap | 0 |
| SHIRT | Shirt | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| TROUSER FIT | Slim Flat Front | 0 |
| WATCH POCKET | No | 0 |
| BACK POCKET | Double Flap Pockets | 0 |
| STYLE | 2 Button | 0 |
| SHOULDER | Roped | 0 |
| VENTS | Centre Vent | 0 |
| BUTTON HOLES | Button Holes | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| LAPELS | Notch Lapel Standard | 0 |
| FIT | Slim | 0 |
| CUFF | Regular Cuff | 0 |
| TICKET POCKET | No | 0 |
| BUTTONS | Suit Button 1 | 0 |
| TROUSER BOTTOM CUFF | No | 0 |
| TIE TYPE | Slim Tie | 0 |
| TROUSER FRONT POCKET | Diagonal | 0 |
| T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| COLLAR | Collar | 0 |
| PLEATS | No Pleats | 0 |
| PICK STITCH | No | 0 |
| T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
| INNER LINING | Full Lined | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| T BUTTONS | Suit Button 1 | 0 |
| Model | Model1 | 0 |
| TROUSER BELT | Centre No Button | 0 |
| BUTTON THREADS | Button Threads | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| CROP/BREAK | Full Break/Half Crop | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Suit_D (16) |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 38 inch | |
| Height | 187.96 INCH | |
| Weight | 36.28 kg | |
| Length | 10 inch | |
| Shoulders | 19 inch | |
| Chest | 42 inch | |
| Stomach | 40 inch | |
| Biceps | 16 inch | |
| Wrist | 10 inch | |
| Jacket Length | 27 inch | |
| Trouser Length | 39 inch | |
| Waist | 30 inch | |
| Hip | 38 inch | |
| Chest Type | Muscular | |
| Hip Type | Large | |
| Shoulder Type | Straight | |
| Stomach Type | Normal | |
| Suit Measurements | |
| Chest Type | Muscular |
| height_in_feet | 6 |
| height_in_inch | 2 |
| Hip Type | Large |
| Jacket Length | 27 |
| Length | 10 |
| Shoulder Type | Straight |
| size | 38 |
| Stomach Type | Normal |
| Trouser length | 39 |
| Waist | 30 |
| weight_in_lbs | 80 |
| Biceps | 16 |
| Chest | 42 |
| Hip | 38 |
| Shoulders | 18.5 |
| Stomach | 40 |
| Wrist | 9.5 |
