Blue Plan Shirt
| Product | Feature | Price | |
|---|---|---|---|
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410285 | 0 | |
| COLLAR | Classic | 0 | |
| FIT | Slim | 0 | |
| CUFF | Angled | 0 | |
| COLLAR STAY POCKET | No | 0 | |
| STIFFNESS | Standard | 0 | |
| Diamond | 0 | ||
| SLEEVES | Long | 0 | |
| Back Yoke | Plain yoke | 0 | |
| BACK DETAILS | No Pleat | 0 | |
| BOTTOM CUT | Round | 0 | |
| Fabric summary | |||
| Fabric | All | Dotted Print Shirt | 0 |
| Measurement summary | |||
|---|---|---|---|
| size | 40 inch | ||
| Height | 228.6 CM | ||
| Weight | 35.8265 kg | ||
| Standard Size | Size 38 | ||
| Shoulder Type | Steep | ||
| Chest Type | Thin | ||
| Stomach Type | Medium | ||
| Hip Type | Thin | ||
| Shoulders | 7 inch | ||
| Neck | 6 inch | ||
| Chest | 17 inch | ||
| Stomach | 16 inch | ||
| Hip | 17 inch | ||
| Shirt Length | 12 inch | ||
| Sleeve | 10 inch | ||
| Biceps | 7 inch | ||
| Wrist | 4 inch | ||
| best_fitting | yes | ||
