Shirt - 97FB38318
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | HO-410285 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | 1A2CE28E |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 38 inch | |
Height | 190.5 INCH | |
Weight | 34.9195 kg | |
Standard Size | Size 44 | |
Shoulder Type | Straight | |
Chest Type | Athletic | |
Stomach Type | Normal | |
Hip Type | Normal | |
Shoulders | 7 inch | |
Neck | 6 inch | |
Chest | 16 inch | |
Stomach | 15 inch | |
Hip | 16 inch | |
Shirt Length | 11 inch | |
Sleeve | 10 inch | |
Biceps | 6 inch | |
Wrist | 4 inch |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Athletic |
height_in_feet | 6 |
height_in_inch | 3 |
Hip Type | Normal |
Shoulder Type | Straight |
size | 38 |
Standard Size | Size 44 |
Stomach Type | Normal |
weight_in_lbs | 77 |
Biceps | 5.91 |
Chest | 15.75 |
Hip | 15.75 |
Neck | 5.91 |
Shirt Length | 11.42 |
Shoulders | 6.50 |
Sleeve | 9.84 |
Stomach | 14.96 |
Wrist | 3.54 |