Shirt - 2F0A2226D
| Product | Feature | Price |
|---|---|---|
| FIT | Comfort | 0 |
| SLEEVES | Short | 0 |
| BUTTONS | HO-410285 | 0 |
| COLLAR | Classic | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| PLACKETS | Kurta Placket | 0 |
| Diamond | 0 | |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | 068__ls-172-g-Repat |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | XL | |
| Height | 195.58 INCH | |
| Weight | 47.164 kg | |
| Shoulders | 19 inch | |
| Neck | 18 inch | |
| Chest | 48 inch | |
| Stomach | 44 inch | |
| Hip | 50 inch | |
| Shirt Length | 34 inch | |
| Sleeve | 28 inch | |
| Biceps | 20 inch | |
| Wrist | 11 inch | |
| Shoulder Type | Normal | |
| Chest Type | Muscular | |
| Stomach Type | Normal | |
| Hip Type | Normal | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Muscular |
| height_in_feet | 6 |
| height_in_inch | 5 |
| Hip Type | Normal |
| Shoulder Type | Normal |
| size | XL |
| Stomach Type | Normal |
| weight_in_lbs | 104 |
| Biceps | 20.00 |
| Chest | 48.00 |
| Hip | 50.00 |
| Neck | 17.50 |
| Shirt Length | 33.50 |
| Shoulders | 19.00 |
| Sleeve | 28.00 |
| Stomach | 44.00 |
| Wrist | 10.50 |
