Suit - 92EF69AE4
| Product | Feature | Price |
|---|---|---|
| BOTTOM STYLE | Deep Round | 0 |
| POCKETS | Straight Flap | 0 |
| SHIRT | Shirt | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| TROUSER FIT | Slim Flat Front | 0 |
| WATCH POCKET | No | 0 |
| BACK POCKET | Double Flap Pockets | 0 |
| STYLE | 2 Button | 0 |
| SHOULDER | Roped | 0 |
| VENTS | Centre Vent | 0 |
| BUTTON HOLES | Button Holes | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| LAPELS | Notch Lapel Standard | 0 |
| FIT | Slim | 0 |
| CUFF | Regular Cuff | 0 |
| TICKET POCKET | No | 0 |
| BUTTONS | Suit Button 1 | 0 |
| TROUSER BOTTOM CUFF | No | 0 |
| TIE TYPE | Slim Tie | 0 |
| TROUSER FRONT POCKET | Diagonal | 0 |
| T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| COLLAR | Collar | 0 |
| PLEATS | No Pleats | 0 |
| PICK STITCH | No | 0 |
| T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
| INNER LINING | Full Lined | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| T BUTTONS | Suit Button 1 | 0 |
| Model | Model1 | 0 |
| TROUSER BELT | Centre No Button | 0 |
| BUTTON THREADS | Button Threads | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| CROP/BREAK | Full Break/Half Crop | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Checks light maroon |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 38 inch | |
| Height | 170.18 INCH | |
| Weight | 58.048 kg | |
| Standard Size | Size 42 | |
| Chest Type | Normal | |
| Hip Type | Curved | |
| Shoulder Type | Straight | |
| Stomach Type | Normal | |
| Length | 25 inch | |
| Shoulders | 47 inch | |
| Chest | 107 inch | |
| Stomach | 102 inch | |
| Sleeve | 62 inch | |
| Biceps | 41 inch | |
| Wrist | 24 inch | |
| Jacket Length | 69 inch | |
| Trouser length | 99 inch | |
| Hip | 97 inch | |
| Crotch | 61 inch | |
| Bottom | 36 inch | |
| Suit Measurements | |
| best_fitting | yes |
| Bottom | 35.56 |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 7 |
| Hip Type | Curved |
| Jacket Length | 68.58 |
| Length | 25.4 |
| Shoulder Type | Straight |
| size | 38 |
| Standard Size | Size 42 |
| Stomach Type | Normal |
| Trouser length | 99.06 |
| weight_in_lbs | 128 |
| Biceps | 40.6 |
| Chest | 106.68 |
| Crotch | 60.96 |
| Hip | 96.52 |
| Shoulders | 46.99 |
| Sleeve | 62.23 |
| Stomach | 101.6 |
| Wrist | 24.13 |
