Shirt - B0421FA16
| Product | Feature | Price |
|---|---|---|
| PLACKETS | Regular Placket | 0 |
| BUTTONS | HO-410285 | 0 |
| COLLAR | Classic | 0 |
| FIT | Slim | 0 |
| CUFF | Angled | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| SLEEVES | Long | 0 |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | bubbles |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 40 inch | |
| Height | 172.72 INCH | |
| Weight | 68.4785 kg | |
| Shoulders | 18 inch | |
| Neck | 16 inch | |
| Chest | 44 inch | |
| Stomach | 40 inch | |
| Hip | 44 inch | |
| Shirt Length | 30 inch | |
| Sleeve | 26 inch | |
| Biceps | 17 inch | |
| Wrist | 10 inch | |
| Shoulder Type | Normal | |
| Chest Type | Normal | |
| Stomach Type | Normal | |
| Hip Type | Normal | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 8 |
| Hip Type | Normal |
| Shoulder Type | Normal |
| size | 40 |
| Stomach Type | Normal |
| weight_in_lbs | 151 |
| Biceps | 17.00 |
| Chest | 44.00 |
| Hip | 44.00 |
| Neck | 16.00 |
| Shirt Length | 30.00 |
| Shoulders | 18.00 |
| Sleeve | 26.00 |
| Stomach | 40.00 |
| Wrist | 9.50 |
