Shirt - 47D4CDFF0
Product | Feature | Price |
---|---|---|
SLEEVES | Short | 0 |
PLACKETS | Regular Placket | 0 |
BUTTONS | HO-410287 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
COLLAR STAY | No | 0 |
BACK DETAILS | Side Pleat | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
Back Yoke | Plain yoke | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Cross Checks Shirt |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | L | |
height | 172 CM | |
weight | 80 kg | |
Shoulders | 46.99 cm | |
Neck | 41.91 cm | |
Chest | 106.68 cm | |
Stomach | 99.06 cm | |
Hip | 99.06 cm | |
Shirt Length | 73.66 cm | |
Sleeve | 62.23 cm | |
Biceps | 33.02 cm | |
Wrist | 19.05 cm | |
Shoulder Type | Straight | |
Chest Type | Muscular | |
Stomach Type | Thin | |
Hip Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Muscular |
height | 172 |
Hip Type | Normal |
Shoulder Type | Straight |
size | L |
Stomach Type | Thin |
weight | 80 |
Biceps | 33.02 |
Chest | 106.68 |
Hip | 99.06 |
Neck | 41.91 |
Shirt Length | 73.66 |
Shoulders | 46.99 |
Sleeve | 62.23 |
Stomach | 99.06 |
Wrist | 19.05 |