Blue Plan Shirt
| Product | Feature | Price | |
|---|---|---|---|
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410285 | 0 | |
| COLLAR | Classic | 0 | |
| FIT | Slim | 0 | |
| CUFF | Angled | 0 | |
| COLLAR STAY POCKET | No | 0 | |
| STIFFNESS | Standard | 0 | |
| Diamond | 0 | ||
| SLEEVES | Long | 0 | |
| Back Yoke | Plain yoke | 0 | |
| BACK DETAILS | No Pleat | 0 | |
| BOTTOM CUT | Round | 0 | |
| Fabric summary | |||
| Fabric | All | Dotted Print Shirt | 0 |
| Measurement summary | |||
|---|---|---|---|
| size | 36 | ||
| Height | 5 FT 2 INCH | ||
| Weight | 34 kg | ||
| Shoulders | 16 inch | ||
| Neck | 14 inch | ||
| Chest | 36 inch | ||
| Stomach | 32 inch | ||
| Hip | 32 inch | ||
| Shirt Length | 26 inch | ||
| Sleeve | 23 inch | ||
| Biceps | 10 inch | ||
| Wrist | 6 inch | ||
| Shoulder Type | Normal | ||
| Chest Type | Normal | ||
| Stomach Type | Large | ||
| Hip Type | Curved | ||
| best_fitting | yes | ||
