Trouser - 5D1FDA9C1
Product | Feature | Price |
---|---|---|
FRONT POCKETS | Diagonal | 0 |
CROP/BREAK | Full Break/Half Crop | 0 |
PLEATS | No Pleats | 0 |
BUTTONS | Suit Button 1 | 0 |
FASTENING | Rectangular Belt Extension | 0 |
TURN UPS | Turn Ups | 0 |
WATCH POCKET | No | 0 |
BUTTON HOLES | Button Holes | 0 |
BUTTON THREADS | Button Threads | 0 |
WAISTLINE | Below Waistline | 0 |
TROUSER FIT | Comfort Fit | 0 |
BACK POCKET | Double Pocket | 0 |
LINING | None | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Sky blue |
Monogram Summary | ||
Measurement summary | ||
size | M | |
Height | 5 FT 8 INCH | |
Standard Size | Size 40 | |
Hip Type | Normal | |
Waist | 76.2 cm | |
Hip | 91.44 cm | |
Thigh | 50.8 cm |
Trouser Measurements | |
best_fitting | yes |
height_in_feet | 5 |
height_in_inch | 8 |
Hip Type | Normal |
size | M |
Standard Size | Size 40 |
Waist | 76.2 |
Hip | 91.44 |
Thigh | 50.8 |