Shirt - F04E1BBEF
Product | Feature | Price |
---|---|---|
PLACKETS | French Placket | 0 |
BUTTONS | HO-410287 | 0 |
FIT | Slim | 0 |
COLLAR | Button Down | 0 |
COLLAR STAY | No | 0 |
SLEEVES | Roll up | 0 |
STIFFNESS | Standard | 0 |
BACK DETAILS | Box Pleat | 0 |
Diamond | 0 | |
Back Yoke | Plain yoke | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | For Test |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | M | |
Height | 5 FT 8 INCH | |
weight | 56 kg | |
Standard Size | Size 40 | |
Shoulder Type | Steep | |
Chest Type | Muscular | |
Stomach Type | Normal | |
Hip Type | Normal | |
Shoulders | 45.08 cm | |
Neck | 40 cm | |
Chest | 101.6 cm | |
Stomach | 93.98 cm | |
Hip | 93.98 cm | |
Shirt Length | 71.12 cm | |
Sleeve | 60.96 cm | |
Biceps | 30.48 cm | |
Wrist | 17.18 cm |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Muscular |
height_in_feet | 5 |
height_in_inch | 8 |
Hip Type | Normal |
Shoulder Type | Steep |
size | M |
Standard Size | Size 40 |
Stomach Type | Normal |
weight | 56 |
Biceps | 30.48 |
Chest | 101.6 |
Hip | 93.98 |
Neck | 40 |
Shirt Length | 71.12 |
Shoulders | 45.08 |
Sleeve | 60.96 |
Stomach | 93.98 |
Wrist | 17.18 |