Jacket - F22BF7673
Product | Feature | Price |
---|---|---|
FIT | Slim | 0 |
BUTTONS | Suit Button 1 | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
SHIRT | Shirt | 0 |
CUFF | Regular Cuff | 0 |
VENTS | Centre Vent | 0 |
LAPELS | Notch Lapel Standard | 0 |
PICK STITCH | No | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
INNER LINING | Fully Lined | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
SHOULDER TYPE | Roped | 0 |
JACKET POCKET | Straight Flap | 0 |
STYLE | 2 Button | 0 |
TICKET POCKET | No | 0 |
BUTTON THREADS | Button Threads | 0 |
BOTTOM STYLE | Deep Round | 0 |
BUTTON HOLES | Button Holes | 0 |
TIE TYPE | Slim Tie | 0 |
PLACKETS | Placket | 0 |
ELBOW PATCH | No | 0 |
COLLAR | Collar | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Black blue |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | L | |
height | 180 CM | |
weight | 96 kg | |
Standard Size | Size 40 | |
Shoulder Type | Steep | |
Chest Type | Normal | |
Stomach Type | Normal | |
Hip Type | Normal | |
Jacket Length | 69.85 cm | |
Shoulders | 44.45 cm | |
Chest | 101.6 cm | |
Stomach | 96.52 cm | |
Hip | 93.98 cm | |
Sleeve | 60.96 cm | |
Biceps | 30.48 cm | |
Wrist | 17.78 cm |
Jacket Measurements | |
best_fitting | yes |
Chest Type | Normal |
height | 180 |
Hip Type | Normal |
Jacket Length | 69.85 |
Shoulder Type | Steep |
size | L |
Standard Size | Size 40 |
Stomach Type | Normal |
weight | 96 |
Biceps | 30.48 |
Chest | 101.6 |
Hip | 93.98 |
Shoulders | 44.45 |
Sleeve | 60.96 |
Stomach | 96.52 |
Wrist | 17.78 |