custom Giza Perto Checks Shirt
| Product | Feature | Price | |
|---|---|---|---|
| BUTTON HOLES | Button Holes | 0 | |
| SLEEVES | Short | 0 | |
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410285 | 0 | |
| FIT | Slim | 0 | |
| COLLAR | Collar18 | 0 | |
| COLLAR STAY POCKET | No | 0 | |
| STIFFNESS | Standard | 0 | |
| Diamond | 0 | ||
| BACK DETAILS | No Pleat | 0 | |
| BOTTOM CUT | Round | 0 | |
| SHOULDER EPAULETTE | No | 0 | |
| BUTTON THREADS | Button Threads | 0 | |
| Fabric summary | |||
| Fabric | All | Giza Perto Checks Shirt | 0 |
| Measurement summary | |||
|---|---|---|---|
| size | 40 | ||
| Height | 5 FT 2 INCH | ||
| Weight | 36 kg | ||
| Shoulders | 18 inch | ||
| Neck | 16 inch | ||
| Chest | 40 inch | ||
| Stomach | 37 inch | ||
| Hip | 37 inch | ||
| Shirt Length | 28 inch | ||
| Sleeve | 24 inch | ||
| Biceps | 12 inch | ||
| Wrist | 7 inch | ||
| Shoulder Type | Straight | ||
| Chest Type | Normal | ||
| Stomach Type | Normal | ||
| Hip Type | Curved | ||
| best_fitting | yes | ||
