Cutway Rollup Red check shirt
| Product | Feature | Price | |
|---|---|---|---|
| BUTTON HOLES | Button Holes | 0 | |
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410285 | 0 | |
| FIT | Slim | 0 | |
| COLLAR STAY POCKET | No | 0 | |
| SLEEVES | Roll up | 0 | |
| STIFFNESS | Standard | 0 | |
| Diamond | 0 | ||
| BACK DETAILS | No Pleat | 0 | |
| BOTTOM CUT | Round | 0 | |
| COLLAR | Cutaway | 0 | |
| SHOULDER EPAULETTE | No | 0 | |
| BUTTON THREADS | Button Threads | 0 | |
| Fabric summary | |||
| Fabric | All | Shirt_D (45) | 1200 |
| Measurement summary | |||
|---|---|---|---|
| size | 38 | ||
| Height | 4 FT 6 INCH | ||
| Weight | 35 kg | ||
| Shoulders | 17 inch | ||
| Neck | 15 inch | ||
| Chest | 38 inch | ||
| Stomach | 34 inch | ||
| Hip | 34 inch | ||
| Shirt Length | 27 inch | ||
| Sleeve | 24 inch | ||
| Biceps | 11 inch | ||
| Wrist | 7 inch | ||
| Shoulder Type | Steep | ||
| Chest Type | Athletic | ||
| Stomach Type | Medium | ||
| Hip Type | Normal | ||
| best_fitting | yes | ||
