Cutway Rollup Red check shirt
| Product | Feature | Price | |
|---|---|---|---|
| BUTTON HOLES | Button Holes | 0 | |
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410285 | 0 | |
| FIT | Slim | 0 | |
| COLLAR STAY POCKET | No | 0 | |
| SLEEVES | Roll up | 0 | |
| STIFFNESS | Standard | 0 | |
| Diamond | 0 | ||
| BACK DETAILS | No Pleat | 0 | |
| BOTTOM CUT | Round | 0 | |
| COLLAR | Cutaway | 0 | |
| SHOULDER EPAULETTE | No | 0 | |
| BUTTON THREADS | Button Threads | 0 | |
| Fabric summary | |||
| Fabric | All | Shirt_D (45) | 1200 |
| Measurement summary | |||
|---|---|---|---|
| size | 40 | ||
| height | 131 CM | ||
| weight | 43 kg | ||
| Shoulders | 45.08 cm | ||
| Neck | 40 cm | ||
| Chest | 101.6 cm | ||
| Stomach | 93.98 cm | ||
| Hip | 93.98 cm | ||
| Shirt Length | 71.12 cm | ||
| Sleeve | 60.96 cm | ||
| Biceps | 30.48 cm | ||
| Wrist | 17.18 cm | ||
| Shoulder Type | Straight | ||
| Chest Type | Muscular | ||
| Stomach Type | Normal | ||
| Hip Type | Curved | ||
| best_fitting | NA | ||
