Jacket - 60271ED7C
| Product | Feature | Price |
|---|---|---|
| FIT | Slim | 0 |
| BUTTONS | Suit Button 1 | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| SHIRT | Shirt | 0 |
| CUFF | Regular Cuff | 0 |
| VENTS | Centre Vent | 0 |
| PICK STITCH | No | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| BREAST POCKET | Balloon Pocket | 0 |
| INNER LINING | Fully Lined | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| SHOULDER TYPE | Roped | 0 |
| LAPELS | Peak Lapel Standard | 0 |
| JACKET POCKET | Slant Flap | 0 |
| TICKET POCKET | No | 0 |
| BUTTON THREADS | Button Threads | 0 |
| BOTTOM STYLE | Deep Round | 0 |
| BUTTON HOLES | Button Holes | 0 |
| TIE TYPE | Slim Tie | 0 |
| STYLE | 6 & 1 Fasten | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| COLLAR | Collar | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | SZ143128-1-700x700 |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 40 | |
| height | 168 CM | |
| weight | 74 kg | |
| Jacket Length | 69.85 cm | |
| Shoulders | 44.45 cm | |
| Chest | 101.6 cm | |
| Stomach | 96.52 cm | |
| Hip | 93.98 cm | |
| Sleeve | 60.96 cm | |
| Biceps | 30.48 cm | |
| Wrist | 17.78 cm | |
| Chest Type | Normal | |
| Hip Type | Curved | |
| Shoulder Type | Steep | |
| Stomach Type | Medium | |
| Jacket Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height | 168 |
| Hip Type | Curved |
| Jacket Length | 69.85 |
| Shoulder Type | Steep |
| size | 40 |
| Stomach Type | Medium |
| weight | 74 |
| Biceps | 30.48 |
| Chest | 101.6 |
| Hip | 93.98 |
| Shoulders | 44.45 |
| Sleeve | 60.96 |
| Stomach | 96.52 |
| Wrist | 17.78 |
