Suit - 1075C6EFA
Product | Feature | Price |
---|---|---|
POCKETS | Straight Flap | 0 |
SHIRT | Shirt | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
TROUSER FIT | Slim Flat Front | 0 |
WATCH POCKET | No | 0 |
BACK POCKET | Double Flap Pockets | 0 |
STYLE | 2 Button | 0 |
SHOULDER | Roped | 0 |
VENTS | Centre Vent | 0 |
BUTTON HOLES | Button Holes | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
FIT | Slim | 0 |
CUFF | Regular Cuff | 0 |
TICKET POCKET | No | 0 |
BUTTONS | Suit Button 1 | 0 |
TROUSER BOTTOM CUFF | No | 0 |
TIE TYPE | Slim Tie | 0 |
TROUSER FRONT POCKET | Diagonal | 0 |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
COLLAR | Collar | 0 |
PLEATS | No Pleats | 0 |
PICK STITCH | No | 0 |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
INNER LINING | Full Lined | 0 |
BOTTOM STYLE | Straight | 0 |
PLACKETS | Placket | 0 |
LAPELS | Notch Lapel Skinny | 0 |
ELBOW PATCH | No | 0 |
T BUTTONS | Suit Button 1 | 0 |
Model | Model1 | 0 |
TROUSER BELT | Centre No Button | 0 |
BUTTON THREADS | Button Threads | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
CROP/BREAK | Full Break/Half Crop | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Black |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 40 | |
height | 173 CM | |
weight | 61 kg | |
Standard Size | Size 40 | |
Chest Type | Athletic | |
Hip Type | Thin | |
Shoulder Type | Normal | |
Stomach Type | Thin | |
Length | 73.66 cm | |
Shoulders | 44.45 cm | |
Chest | 101.6 cm | |
Stomach | 96.52 cm | |
Sleeve | 60.96 cm | |
Biceps | 30.48 cm | |
Wrist | 17.78 cm | |
Jacket Length | 69.85 cm | |
Trouser length | 96.52 cm | |
Waist | 86.36 cm | |
Crotch | 63.5 cm | |
Bottom | 40.64 cm |
Suit Measurements | |
best_fitting | yes |
Bottom | 40.64 |
Chest Type | Athletic |
height | 173 |
Hip Type | Thin |
Jacket Length | 69.85 |
Length | 73.66 |
Shoulder Type | Normal |
size | 40 |
Standard Size | Size 40 |
Stomach Type | Thin |
Trouser length | 96.52 |
Waist | 86.36 |
weight | 61 |
Biceps | 30.48 |
Chest | 101.6 |
Crotch | 63.5 |
Shoulders | 44.45 |
Sleeve | 60.96 |
Stomach | 96.52 |
Wrist | 17.78 |