Jacket - C8C880951
| Product | Feature | Price |
|---|---|---|
| LAPELS | Notch Lapel Skinny | 0 |
| BUTTONS | Suit Button 1 | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| SHIRT | Shirt | 0 |
| FIT | Skinny | 0 |
| CUFF | Regular Cuff | 0 |
| VENTS | Centre Vent | 0 |
| PICK STITCH | No | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| INNER LINING | Fully Lined | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| SHOULDER TYPE | Roped | 0 |
| JACKET POCKET | Straight Flap | 0 |
| STYLE | 2 Button | 0 |
| TICKET POCKET | No | 0 |
| BUTTON THREADS | Button Threads | 0 |
| BOTTOM STYLE | Deep Round | 0 |
| BUTTON HOLES | Button Holes | 0 |
| TIE TYPE | Slim Tie | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| COLLAR | Collar | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Blazer_D (18) |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | M | |
| Height | 5 FT 8 INCH | |
| Weight | 34 kg | |
| Standard Size | Size 36 | |
| Shoulder Type | Steep | |
| Chest Type | Athletic | |
| Stomach Type | Medium | |
| Hip Type | Thin | |
| Jacket Length | 27 inch | |
| Shoulders | 17 inch | |
| Chest | 38 inch | |
| Stomach | 34 inch | |
| Hip | 34 inch | |
| Sleeve | 24 inch | |
| Biceps | 11 inch | |
| Wrist | 7 inch | |
| Jacket Measurements | |
| best_fitting | yes |
| Chest Type | Athletic |
| height_in_feet | 5 |
| height_in_inch | 8 |
| Hip Type | Thin |
| Jacket Length | 27.00 |
| Shoulder Type | Steep |
| size | M |
| Standard Size | Size 36 |
| Stomach Type | Medium |
| weight_in_lbs | 75 |
| Biceps | 11.00 |
| Chest | 38.00 |
| Hip | 34.00 |
| Shoulders | 17.00 |
| Sleeve | 23.50 |
| Stomach | 34.00 |
| Wrist | 6.50 |
