Jacket - E3D66432C
| Product | Feature | Price |
|---|---|---|
| FIT | Slim | 0 |
| LAPELS | Notch Lapel Skinny | 0 |
| BUTTONS | Suit Button 1 | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| SHIRT | Shirt | 0 |
| CUFF | Regular Cuff | 0 |
| VENTS | Centre Vent | 0 |
| PICK STITCH | No | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| INNER LINING | Fully Lined | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| SHOULDER TYPE | Roped | 0 |
| JACKET POCKET | Straight Flap | 0 |
| STYLE | 2 Button | 0 |
| TICKET POCKET | No | 0 |
| BUTTON THREADS | Button Threads | 0 |
| BOTTOM STYLE | Deep Round | 0 |
| BUTTON HOLES | Button Holes | 0 |
| TIE TYPE | Slim Tie | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| COLLAR | Collar | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Blazer_D (19) |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 40 | |
| Height | 5 FT 8 INCH | |
| Weight | 77 kg | |
| Standard Size | Size 42 | |
| Shoulder Type | Straight | |
| Chest Type | Normal | |
| Stomach Type | Normal | |
| Hip Type | Normal | |
| Jacket Length | 28 inch | |
| Shoulders | 18 inch | |
| Chest | 40 inch | |
| Stomach | 38 inch | |
| Hip | 37 inch | |
| Sleeve | 24 inch | |
| Biceps | 12 inch | |
| Wrist | 7 inch | |
| Jacket Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 8 |
| Hip Type | Normal |
| Jacket Length | 27.50 |
| Shoulder Type | Straight |
| size | 40 |
| Standard Size | Size 42 |
| Stomach Type | Normal |
| weight_in_lbs | 171 |
| Biceps | 12.00 |
| Chest | 40.00 |
| Hip | 37.00 |
| Shoulders | 17.50 |
| Sleeve | 24.00 |
| Stomach | 38.00 |
| Wrist | 7.00 |
