Shirt -
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Anna linen |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | 44 | |
Height | 5 FT 5 INCH | |
Weight | 36 kg | |
Shoulders | 19 inch | |
Neck | 17 inch | |
Chest | 44 inch | |
Stomach | 42 inch | |
Hip | 42 inch | |
Shirt Length | 30 inch | |
Sleeve | 25 inch | |
Biceps | 14 inch | |
Wrist | 8 inch | |
Shoulder Type | Normal | |
Chest Type | Normal | |
Stomach Type | Normal | |
Hip Type | Curved |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 5 |
Hip Type | Curved |
Shoulder Type | Normal |
size | 44 |
Stomach Type | Normal |
weight_in_lbs | 81 |
Biceps | 14.00 |
Chest | 44.00 |
Hip | 42.00 |
Neck | 17.25 |
Shirt Length | 30.00 |
Shoulders | 19.25 |
Sleeve | 25.00 |
Stomach | 42.00 |
Wrist | 8.00 |