Shirt - 245F8DA46
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
COLLAR STAY | No | 0 |
COLLAR | Botang | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
CUFF | Double Button Round | 0 |
FIT | Skinny | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
COLLAR-INSIDE COLLAR CONTRAST | Fuschia | |
CUFF-INSIDE CUFF CONTRAST | Fuschia | |
Fabric summary | ||
Fabric | All | Bengal stripes |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | 42 | |
Height | 5 FT 10 INCH | |
Weight | 81 kg | |
Shoulders | 18 inch | |
Neck | 17 inch | |
Chest | 44 inch | |
Stomach | 40 inch | |
Hip | 39 inch | |
Shirt Length | 29 inch | |
Sleeve | 25 inch | |
Biceps | 13 inch | |
Wrist | 8 inch | |
Shoulder Type | Normal | |
Chest Type | Normal | |
Stomach Type | Normal | |
Hip Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 10 |
Hip Type | Normal |
Shoulder Type | Normal |
size | 42 |
Stomach Type | Normal |
weight_in_lbs | 179 |
Biceps | 13.00 |
Chest | 44 |
Hip | 39.00 |
Neck | 16.50 |
Shirt Length | 29.00 |
Shoulders | 18.2 |
Sleeve | 24.50 |
Stomach | 40 |
Wrist | 7.50 |