Suit - 8987ADACC
Product | Feature | Price |
---|---|---|
SHIRT | Shirt | 0 |
TROUSER FIT | Slim Flat Front | 0 |
WATCH POCKET | No | 0 |
BACK POCKET | Double Flap Pockets | 0 |
SHOULDER | Roped | 0 |
VENTS | Centre Vent | 0 |
BUTTON HOLES | Button Holes | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
POCKETS | Slant Flap | 0 |
FIT | Slim | 0 |
CUFF | Regular Cuff | 0 |
TICKET POCKET | No | 0 |
BUTTONS | Suit Button 1 | 0 |
SLEEVE BUTTON TYPE | 4 Button Kissing | 0 |
TROUSER BOTTOM CUFF | No | 0 |
LAPELS | Peak Lapel Standard | 0 |
TIE TYPE | Slim Tie | 0 |
TROUSER FRONT POCKET | Diagonal | 0 |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
COLLAR | Collar | 0 |
PLEATS | No Pleats | 0 |
PICK STITCH | No | 0 |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
INNER LINING | Full Lined | 0 |
BOTTOM STYLE | Straight | 0 |
PLACKETS | Placket | 0 |
STYLE | 6 & 2 Fasten | 0 |
ELBOW PATCH | No | 0 |
T BUTTONS | Suit Button 1 | 0 |
Model | Model1 | 0 |
TROUSER BELT | Centre No Button | 0 |
BUTTON THREADS | Button Threads | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
CROP/BREAK | Full Break/Half Crop | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Grey check |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | 40 | |
Height | 5 FT 6 INCH | |
weight | 72 kg | |
Standard Size | Size 40 | |
Length | 29 inch | |
Shoulders | 18 inch | |
Chest | 40 inch | |
Stomach | 38 inch | |
Sleeve | 22.7 inch | |
Biceps | 12 inch | |
Wrist | 7 inch | |
Jacket Length | 28 inch | |
Trouser length | 38 inch | |
Waist | 34 inch | |
Hip | 40 inch | |
Crotch | 25 inch | |
Bottom | 16 inch | |
Hip Type | Normal | |
Shoulder Type | Steep | |
Stomach Type | Normal |
Suit Measurements | |
best_fitting | yes |
Bottom | 16 |
height_in_feet | 5 |
height_in_inch | 6 |
Hip Type | Normal |
Jacket Length | 28 |
Length | 29 |
Shoulder Type | Steep |
size | 40 |
Standard Size | Size 40 |
Stomach Type | Normal |
Trouser length | 38 |
Waist | 34 |
weight | 72 |
Biceps | 12 |
Chest | 40 |
Crotch | 25 |
Hip | 40 |
Shoulders | 18 |
Sleeve | 22.7 |
Stomach | 38 |
Wrist | 7 |