Suit - B6FDA2B4
Product | Feature | Price |
---|---|---|
POCKETS | Straight Flap | 0 |
SHIRT | Shirt | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
STYLE | Bandhgala | 0 |
TROUSER FIT | Slim Flat Front | 0 |
WATCH POCKET | No | 0 |
BACK POCKET | Double Flap Pockets | 0 |
SHOULDER | Roped | 0 |
VENTS | Centre Vent | 0 |
BUTTON HOLES | Button Holes | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
BOTTOM STYLE | Round | 0 |
Model | Model2 | 0 |
FIT | Slim | 0 |
CUFF | Regular Cuff | 0 |
TICKET POCKET | No | 0 |
BUTTONS | Suit Button 1 | 0 |
TROUSER BOTTOM CUFF | No | 0 |
TIE TYPE | Slim Tie | 0 |
TROUSER FRONT POCKET | Diagonal | 0 |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
COLLAR | Collar | 0 |
PLEATS | No Pleats | 0 |
PICK STITCH | No | 0 |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
INNER LINING | Full Lined | 0 |
PLACKETS | Placket | 0 |
ELBOW PATCH | No | 0 |
T BUTTONS | Suit Button 1 | 0 |
TROUSER BELT | Centre No Button | 0 |
BUTTON THREADS | Button Threads | 0 |
CROP/BREAK | Full Break/Half Crop | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Dark Black Check |
Monogram Summary | ||
Measurement summary | ||
size | 38 | |
Height | 5 FT 1 INCH | |
weight | 46 kg | |
Length | 71.12 cm | |
Shoulders | 43.18 cm | |
Chest | 96.52 cm | |
Stomach | 86.36 cm | |
Sleeve | 59.69 cm | |
Biceps | 27.94 cm | |
Wrist | 16.51 cm | |
Jacket Length | 68.58 cm | |
Trouser length | 93.98 cm | |
Waist | 76.2 cm | |
Hip | 91.44 cm | |
Crotch | 60.96 cm | |
Bottom | 35.56 cm |
Suit Measurements | |
best_fitting | yes |
Bottom | 35.56 |
height_in_feet | 5 |
height_in_inch | 1 |
Jacket Length | 68.58 |
Length | 71.12 |
size | 38 |
Trouser length | 93.98 |
Waist | 76.2 |
weight | 46 |
Biceps | 27.94 |
Chest | 96.52 |
Crotch | 60.96 |
Hip | 91.44 |
Shoulders | 43.18 |
Sleeve | 59.69 |
Stomach | 86.36 |
Wrist | 16.51 |