Suit - C6C0B34A6
Product | Feature | Price |
---|---|---|
POCKETS | Straight Flap | 0 |
SHIRT | Shirt | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
TROUSER FIT | Slim Flat Front | 0 |
WATCH POCKET | No | 0 |
BACK POCKET | Double Flap Pockets | 0 |
STYLE | 4 & 2 Fasten | 0 |
SHOULDER | Roped | 0 |
VENTS | Centre Vent | 0 |
BUTTON HOLES | Button Holes | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
BOTTOM STYLE | Round | 0 |
CUFF | Regular Cuff | 0 |
TICKET POCKET | No | 0 |
BUTTONS | Suit Button 1 | 0 |
FIT | Comfort | 0 |
TROUSER BOTTOM CUFF | No | 0 |
TIE TYPE | Slim Tie | 0 |
TROUSER FRONT POCKET | Diagonal | 0 |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
COLLAR | Collar | 0 |
PLEATS | No Pleats | 0 |
PICK STITCH | No | 0 |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
INNER LINING | Full Lined | 0 |
LAPELS | Peak Lapel Wide | 0 |
PLACKETS | Placket | 0 |
ELBOW PATCH | No | 0 |
T BUTTONS | Suit Button 1 | 0 |
Model | Model1 | 0 |
TROUSER BELT | Centre No Button | 0 |
BUTTON THREADS | Button Threads | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
CROP/BREAK | Full Break/Half Crop | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Suit_D (16) |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 42 | |
Height | 5 FT 5 INCH | |
Weight | 90 kg | |
Standard Size | Size 44 | |
Chest Type | Large | |
Hip Type | Large | |
Shoulder Type | Steep | |
Stomach Type | Large | |
Length | 30 inch | |
Shoulders | 19 inch | |
Chest | 42 inch | |
Stomach | 41 inch | |
Sleeve | 25 inch | |
Biceps | 13 inch | |
Wrist | 8 inch | |
Jacket Length | 28 inch | |
Trouser length | 40 inch | |
Waist | 36 inch | |
Crotch | 26 inch | |
Bottom | 16 inch |
Suit Measurements | |
best_fitting | yes |
Bottom | 16.00 |
Chest Type | Large |
height_in_feet | 5 |
height_in_inch | 5 |
Hip Type | Large |
Jacket Length | 28.00 |
Length | 30.00 |
Shoulder Type | Steep |
size | 42 |
Standard Size | Size 44 |
Stomach Type | Large |
Trouser length | 40.00 |
Waist | 36.00 |
weight_in_lbs | 200 |
Biceps | 13.00 |
Chest | 42.00 |
Crotch | 26.00 |
Shoulders | 18.50 |
Sleeve | 24.50 |
Stomach | 41.00 |
Wrist | 7.50 |