Shirt - 245F8DA46
Product | Feature | Price |
---|---|---|
FIT | Comfort | 0 |
ELBOW PATCH | Yes | 0 |
BACK DETAILS | Dart Pleat | 0 |
BUTTONS | KB 02 | 0 |
PLACKETS | Pencil Placket | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
BOTTOM CUT | Deep Round | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
CUFF | Double Button Round | 0 |
COLLAR | CUTAWAY | 0 |
Contrast summary | ||
CUFF-INSIDE CUFF CONTRAST | 3 | |
PLACKETS-FULL CONTRAST | 3 | |
ELBOW PATCH-ELBOW PATCH | 3 | |
Fabric summary | ||
Fabric | All | Bengal stripes |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 42 | |
height | 162 CM | |
weight | 52 kg | |
Standard Size | Size 42 | |
Shoulder Type | Normal | |
Chest Type | Normal | |
Stomach Type | Normal | |
Hip Type | Normal | |
Shoulders | 46.99 cm | |
Neck | 41.91 cm | |
Chest | 106.68 cm | |
Stomach | 99.06 cm | |
Hip | 99.06 cm | |
Shirt Length | 73.66 cm | |
Sleeve | 62.23 cm | |
Biceps | 33.02 cm | |
Wrist | 19.05 cm |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Normal |
height | 162 |
Hip Type | Normal |
Shoulder Type | Normal |
size | 42 |
Standard Size | Size 42 |
Stomach Type | Normal |
weight | 52 |
Biceps | 33.02 |
Chest | 106.68 |
Hip | 99.06 |
Neck | 41.91 |
Shirt Length | 73.66 |
Shoulders | 46.99 |
Sleeve | 62.23 |
Stomach | 99.06 |
Wrist | 19.05 |