Shirt - 245F8DA46
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Bengal stripes |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | L | |
height | 162 CM | |
weight | 72 kg | |
Shoulders | 46.99 cm | |
Neck | 41.91 cm | |
Chest | 106.68 cm | |
Stomach | 99.06 cm | |
Hip | 99.06 cm | |
Shirt Length | 73.66 cm | |
Sleeve | 62.23 cm | |
Biceps | 33.02 cm | |
Wrist | 19.05 cm | |
Shoulder Type | Normal | |
Chest Type | Normal | |
Stomach Type | Medium | |
Hip Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Normal |
height | 162 |
Hip Type | Normal |
Shoulder Type | Normal |
size | L |
Stomach Type | Medium |
weight | 72 |
Biceps | 33.02 |
Chest | 106.68 |
Hip | 99.06 |
Neck | 41.91 |
Shirt Length | 73.66 |
Shoulders | 46.99 |
Sleeve | 62.23 |
Stomach | 99.06 |
Wrist | 19.05 |