Shirt - FE716914C
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Shirt_D (45) |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 36 | |
Height | 5 FT 10 INCH | |
weight | 71 kg | |
Standard Size | Size 40 | |
Shoulder Type | Steep | |
Chest Type | Athletic | |
Stomach Type | Medium | |
Hip Type | Large | |
Shoulders | 41.27 cm | |
Neck | 36.19 cm | |
Chest | 91.44 cm | |
Stomach | 81.28 cm | |
Hip | 81.28 cm | |
Shirt Length | 66.04 cm | |
Sleeve | 58.42 cm | |
Biceps | 25.4 cm | |
Wrist | 15.24 cm |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Athletic |
height_in_feet | 5 |
height_in_inch | 10 |
Hip Type | Large |
Shoulder Type | Steep |
size | 36 |
Standard Size | Size 40 |
Stomach Type | Medium |
weight | 71 |
Biceps | 25.4 |
Chest | 91.44 |
Hip | 81.28 |
Neck | 36.19 |
Shirt Length | 66.04 |
Shoulders | 41.27 |
Sleeve | 58.42 |
Stomach | 81.28 |
Wrist | 15.24 |