Shirt - AEDB8222
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
CUFF | Cuff3 | 0 |
COLLAR | Club | 0 |
FIT | Slim | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | ONTE-0845 |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | 40 | |
Height | 5 FT 6 INCH | |
weight | 74 kg | |
Shoulders | 17.5 inch | |
Neck | 15.7 inch | |
Chest | 40 inch | |
Stomach | 38 inch | |
Hip | 36 inch | |
Shirt Length | 27 inch | |
Sleeve | 22.5 inch | |
Biceps | 11 inch | |
Wrist | 6.76 inch | |
Shoulder Type | Steep | |
Chest Type | Normal | |
Stomach Type | Medium | |
Hip Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 6 |
Hip Type | Normal |
Shoulder Type | Steep |
size | 40 |
Stomach Type | Medium |
weight | 74 |
Biceps | 11 |
Chest | 40 |
Hip | 36 |
Neck | 15.7 |
Shirt Length | 27 |
Shoulders | 17.5 |
Sleeve | 22.5 |
Stomach | 38 |
Wrist | 6.76 |