Shirt - E11CDFFE3
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KC 05 | 0 |
COLLAR | Classic | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
BACK DETAILS | Box Pleat | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
BACK DETAILS-YOKE | 6 | |
COLLAR-INNER PIPING | 6 | |
CUFF-OUTSIDE PIPING | 6 | |
Fabric summary | ||
Fabric | All | Ankit_test09 |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 36 | |
Height | 5 FT 2 INCH | |
Weight | 34 kg | |
Standard Size | Size 38 | |
Shoulder Type | Steep | |
Chest Type | Athletic | |
Stomach Type | Normal | |
Hip Type | Normal | |
Shoulders | 16 inch | |
Neck | 14 inch | |
Chest | 36 inch | |
Stomach | 32 inch | |
Hip | 32 inch | |
Shirt Length | 26 inch | |
Sleeve | 23 inch | |
Biceps | 10 inch | |
Wrist | 6 inch |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Athletic |
height_in_feet | 5 |
height_in_inch | 2 |
Hip Type | Normal |
Shoulder Type | Steep |
size | 36 |
Standard Size | Size 38 |
Stomach Type | Normal |
weight_in_lbs | 75 |
Biceps | 10 |
Chest | 35.9 |
Hip | 31.9 |
Neck | 14.2 |
Shirt Length | 25.9 |
Shoulders | 16.2 |
Sleeve | 22.9 |
Stomach | 31.9 |
Wrist | 5.98 |