Shirt - B4B8FBDD8
Product | Feature | Price |
---|---|---|
PLACKETS | Regular Placket | 0 |
BUTTONS | KB 02 | 0 |
COLLAR | Club Slim | 0 |
Round | 0 | |
COLLAR STAY | No | 0 |
STIFFNESS | Soft | 0 |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
FIT | Skinny | 0 |
BOTTOM CUT | Round | 0 |
CUFF | French | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | 1-17195-140.png |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 42 | |
Height | 5 FT 8 INCH | |
Weight | 41 kg | |
Standard Size | Size 40 | |
Shoulder Type | Steep | |
Chest Type | Normal | |
Stomach Type | Normal | |
Hip Type | Large | |
Shoulders | 19 inch | |
Neck | 17 inch | |
Chest | 42 inch | |
Stomach | 39 inch | |
Hip | 39 inch | |
Shirt Length | 29 inch | |
Sleeve | 25 inch | |
Biceps | 13 inch | |
Wrist | 8 inch |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 8 |
Hip Type | Large |
Shoulder Type | Steep |
size | 42 |
Standard Size | Size 40 |
Stomach Type | Normal |
weight_in_lbs | 91 |
Biceps | 13.00 |
Chest | 42.00 |
Hip | 39.00 |
Neck | 16.50 |
Shirt Length | 29.00 |
Shoulders | 18.50 |
Sleeve | 24.50 |
Stomach | 39.00 |
Wrist | 7.50 |