Suit - 8987ADACC
| Product | Feature | Price | 
|---|---|---|
| POCKETS | Straight Flap | 0 | 
| SHIRT | Shirt | 0 | 
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 | 
| TROUSER FIT | Slim Flat Front | 0 | 
| WATCH POCKET | No | 0 | 
| BACK POCKET | Double Flap Pockets | 0 | 
| STYLE | 2 Button | 0 | 
| SHOULDER | Roped | 0 | 
| VENTS | Centre Vent | 0 | 
| BUTTON HOLES | Button Holes | 0 | 
| LAST SLEEVE BUTTON HOLE | No | 0 | 
| FIT | Slim | 0 | 
| CUFF | Regular Cuff | 0 | 
| TICKET POCKET | No | 0 | 
| BUTTONS | Suit Button 1 | 0 | 
| TROUSER BOTTOM CUFF | No | 0 | 
| TIE TYPE | Slim Tie | 0 | 
| TROUSER FRONT POCKET | Diagonal | 0 | 
| T BUTTON THREADS | TROUSER BUTTON THREAD | 0 | 
| BREAST POCKET | Double-Welt Pockets | 0 | 
| COLLAR | Collar | 0 | 
| PLEATS | No Pleats | 0 | 
| PICK STITCH | No | 0 | 
| T BUTTON HOLES | TROUSER BUTTON HOLE | 0 | 
| INNER LINING | Full Lined | 0 | 
| BOTTOM STYLE | Straight | 0 | 
| PLACKETS | Placket | 0 | 
| LAPELS | Notch Lapel Skinny | 0 | 
| ELBOW PATCH | No | 0 | 
| T BUTTONS | Suit Button 1 | 0 | 
| Model | Model1 | 0 | 
| TROUSER BELT | Centre No Button | 0 | 
| BUTTON THREADS | Button Threads | 0 | 
| LAPEL BUTTON HOLE | Functional Eyelet | 0 | 
| CROP/BREAK | Full Break/Half Crop | 0 | 
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Grey check | 
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 38 | |
| Height | 5 FT 2 INCH | |
| Weight | 34 kg | |
| Standard Size | Size 38 | |
| Chest Type | Athletic | |
| Hip Type | Normal | |
| Shoulder Type | Steep | |
| Stomach Type | Medium | |
| Length | 28 inch | |
| Shoulders | 17 inch | |
| Chest | 38 inch | |
| Stomach | 34 inch | |
| Sleeve | 24 inch | |
| Biceps | 11 inch | |
| Wrist | 7 inch | |
| Jacket Length | 27 inch | |
| Trouser length | 37 inch | |
| Waist | 30 inch | |
| Crotch | 24 inch | |
| Bottom | 14 inch | |
| Suit Measurements | |
| best_fitting | yes | 
| Bottom | 14.00 | 
| Chest Type | Athletic | 
| height_in_feet | 5 | 
| height_in_inch | 2 | 
| Hip Type | Normal | 
| Jacket Length | 27.00 | 
| Length | 28.00 | 
| Shoulder Type | Steep | 
| size | 38 | 
| Standard Size | Size 38 | 
| Stomach Type | Medium | 
| Trouser length | 37.00 | 
| Waist | 30.00 | 
| weight_in_lbs | 77 | 
| Biceps | 11.00 | 
| Chest | 38.00 | 
| Crotch | 24.00 | 
| Shoulders | 17.00 | 
| Sleeve | 23.50 | 
| Stomach | 34.00 | 
| Wrist | 6.50 | 

