Shirt - AEDB8222
| Product | Feature | Price |
|---|---|---|
| BUTTONS | KC 05 | 0 |
| FIT | Slim | 0 |
| COLLAR STAY | No | 0 |
| COLLAR | Collar21 | 0 |
| STIFFNESS | Standard | 0 |
| PLACKETS | Kurta Placket | 0 |
| Diamond | 0 | |
| SLEEVES | Long | 0 |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| CUFF | Neopolitan | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | ONTE-0845 |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 40 | |
| Height | 5 FT 6 INCH | |
| weight | 76 kg | |
| Standard Size | Size 40 | |
| Shoulder Type | Steep | |
| Chest Type | Normal | |
| Stomach Type | Medium | |
| Hip Type | Normal | |
| Shoulders | 18 inch | |
| Neck | 16 inch | |
| Chest | 41 inch | |
| Stomach | 39 inch | |
| Hip | 36.9 inch | |
| Shirt Length | 22.7 inch | |
| Sleeve | 23.9 inch | |
| Biceps | 11.9 inch | |
| Wrist | 6.73 inch | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 6 |
| Hip Type | Normal |
| Shoulder Type | Steep |
| size | 40 |
| Standard Size | Size 40 |
| Stomach Type | Medium |
| weight | 76 |
| Biceps | 11.9 |
| Chest | 41 |
| Hip | 36.9 |
| Neck | 16 |
| Shirt Length | 22.7 |
| Shoulders | 18 |
| Sleeve | 23.9 |
| Stomach | 39 |
| Wrist | 6.73 |
