Shirt - A5F3BD0FF
| Product | Feature | Price |
|---|---|---|
| PLACKETS | Regular Placket | 0 |
| BUTTONS | KB 02 | 0 |
| COLLAR | Classic | 0 |
| FIT | Slim | 0 |
| CUFF | Angled | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| SLEEVES | Long | 0 |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Blue overprint |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 40 | |
| Height | 5 FT 3 INCH | |
| weight | 60 kg | |
| Shoulders | 17.7 inch | |
| Neck | 15.7 inch | |
| Chest | 40 inch | |
| Stomach | 37 inch | |
| Hip | 37 inch | |
| Shirt Length | 26.7 inch | |
| Sleeve | 22.7 inch | |
| Biceps | 11 inch | |
| Wrist | 7 inch | |
| Shoulder Type | Straight | |
| Chest Type | Normal | |
| Stomach Type | Medium | |
| Hip Type | Thin | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 3 |
| Hip Type | Thin |
| Shoulder Type | Straight |
| size | 40 |
| Stomach Type | Medium |
| weight | 60 |
| Biceps | 11 |
| Chest | 40 |
| Hip | 37 |
| Neck | 15.7 |
| Shirt Length | 26.7 |
| Shoulders | 17.7 |
| Sleeve | 22.7 |
| Stomach | 37 |
| Wrist | 7 |
