Jacket - C8C880951
| Product | Feature | Price |
|---|---|---|
| FIT | Slim | 0 |
| BUTTONS | Suit Button 1 | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| SHIRT | Shirt | 0 |
| CUFF | Regular Cuff | 0 |
| VENTS | Centre Vent | 0 |
| LAPELS | Notch Lapel Standard | 0 |
| PICK STITCH | No | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| INNER LINING | Fully Lined | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| SHOULDER TYPE | Roped | 0 |
| JACKET POCKET | Straight Flap | 0 |
| STYLE | 2 Button | 0 |
| TICKET POCKET | No | 0 |
| BUTTON THREADS | Button Threads | 0 |
| BOTTOM STYLE | Deep Round | 0 |
| BUTTON HOLES | Button Holes | 0 |
| TIE TYPE | Slim Tie | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| COLLAR | Collar | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Blazer_D (18) |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 38 | |
| Height | 5 FT 4 INCH | |
| Weight | 37 kg | |
| Jacket Length | 69 cm | |
| Shoulders | 43 cm | |
| Chest | 97 cm | |
| Stomach | 86 cm | |
| Hip | 86 cm | |
| Sleeve | 60 cm | |
| Biceps | 28 cm | |
| Wrist | 17 cm | |
| Chest Type | Thin | |
| Hip Type | Normal | |
| Shoulder Type | Straight | |
| Stomach Type | Medium | |
| Jacket Measurements | |
| best_fitting | yes |
| Chest Type | Thin |
| height_in_feet | 5 |
| height_in_inch | 4 |
| Hip Type | Normal |
| Jacket Length | 68.5 |
| Shoulder Type | Straight |
| size | 38 |
| Stomach Type | Medium |
| weight_in_lbs | 82 |
| Biceps | 27.9 |
| Chest | 96.5 |
| Hip | 86.3 |
| Shoulders | 43.1 |
| Sleeve | 59.6 |
| Stomach | 86.3 |
| Wrist | 16.5 |
