Shirt - B4B8FBDD8
| Product | Feature | Price |
|---|---|---|
| SLEEVES | Short | 0 |
| PLACKETS | Regular Placket | 0 |
| BUTTONS | KC 05 | 0 |
| FIT | Slim | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| COLLAR | CUTAWAY | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | 1-17195-140.png |
| Monogram Summary | ||
| Measurement summary | ||
| text_Measurement_Type | mes_body_sizing | |
| size | 42 | |
| Height | 5 FT 11 INCH | |
| Weight | 69 kg | |
| Shoulders | 19 inch | |
| Neck | 17 inch | |
| Chest | 42 inch | |
| Stomach | 42 inch | |
| Hip | 39 inch | |
| Shirt Length | 29 inch | |
| Sleeve | 25 inch | |
| Biceps | 13 inch | |
| Wrist | 8 inch | |
| Shoulder Type | Normal | |
| Chest Type | Muscular | |
| Stomach Type | Medium | |
| Hip Type | Normal | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Muscular |
| height_in_feet | 5 |
| height_in_inch | 11 |
| Hip Type | Normal |
| Shoulder Type | Normal |
| size | 42 |
| Stomach Type | Medium |
| weight_in_lbs | 154 |
| Biceps | 13.00 |
| Chest | 42.00 |
| Hip | 39.00 |
| Neck | 16.50 |
| Shirt Length | 29.00 |
| Shoulders | 18.50 |
| Sleeve | 24.50 |
| Stomach | 42 |
| Wrist | 7.50 |
