Shirt - B4B8FBDD8
| Product | Feature | Price |
|---|---|---|
| SLEEVES | Short | 0 |
| PLACKETS | Regular Placket | 0 |
| BUTTONS | KB 02 | 0 |
| FIT | Slim | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| COLLAR | CUTAWAY | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | 1-17195-140.png |
| Monogram Summary | ||
| Measurement summary | ||
| text_Measurement_Type | mes_standard_sizing | |
| size | XL | |
| Height | 5 FT 4 INCH | |
| Weight | 34 kg | |
| Standard Size | Size 44 | |
| Shoulder Type | Steep | |
| Chest Type | Muscular | |
| Stomach Type | Medium | |
| Hip Type | Normal | |
| Shoulders | 19 inch | |
| Neck | 17 inch | |
| Chest | 44 inch | |
| Stomach | 42 inch | |
| Hip | 42 inch | |
| Shirt Length | 30 inch | |
| Sleeve | 25 inch | |
| Biceps | 14 inch | |
| Wrist | 8 inch | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Muscular |
| height_in_feet | 5 |
| height_in_inch | 4 |
| Hip Type | Normal |
| Shoulder Type | Steep |
| size | XL |
| Standard Size | Size 44 |
| Stomach Type | Medium |
| weight_in_lbs | 75 |
| Biceps | 14.00 |
| Chest | 44.00 |
| Hip | 42.00 |
| Neck | 17.25 |
| Shirt Length | 30.00 |
| Shoulders | 19.25 |
| Sleeve | 25.00 |
| Stomach | 42.00 |
| Wrist | 8.00 |
