Suit - D4D137788
Product | Feature | Price | |
---|---|---|---|
BOTTOM STYLE | Deep Round | 0 | |
POCKETS | Straight Flap | 0 | |
SHIRT | Shirt | 0 | |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 | |
TROUSER FIT | Slim Flat Front | 0 | |
WATCH POCKET | No | 0 | |
BACK POCKET | Double Flap Pockets | 0 | |
STYLE | 2 Button | 0 | |
SHOULDER | Roped | 0 | |
VENTS | Centre Vent | 0 | |
BUTTON HOLES | Button Holes | 0 | |
LAST SLEEVE BUTTON HOLE | No | 0 | |
LAPELS | Notch Lapel Standard | 0 | |
FIT | Slim | 0 | |
CUFF | Regular Cuff | 0 | |
INNER LINING | Half Lined | 0 | |
TICKET POCKET | No | 0 | |
BUTTONS | Suit Button 4 | 0 | |
TROUSER BOTTOM CUFF | No | 0 | |
TIE TYPE | Slim Tie | 0 | |
TROUSER FRONT POCKET | Diagonal | 0 | |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 | |
BREAST POCKET | Double-Welt Pockets | 0 | |
COLLAR | Collar | 0 | |
PLEATS | No Pleats | 0 | |
PICK STITCH | No | 0 | |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 | |
PLACKETS | Placket | 0 | |
ELBOW PATCH | No | 0 | |
T BUTTONS | Suit Button 1 | 0 | |
TROUSER BELT | Centre No Button | 0 | |
BUTTON THREADS | Button Threads | 0 | |
CROP/BREAK | Full Break/Half Crop | 0 | |
LAPEL BUTTON HOLE | Functional Keyhole | 0 | |
Fabric summary | |||
Fabric | All | Suit_D (24) | 2500 |
Measurement summary | |||
Biceps | 48 inch | ||
Blazer Length | 45 inch | ||
Chest | 45 inch | ||
Crotch | 48 inch | ||
Hip | 50 inch | ||
Knee | 15 inch | ||
Neck | 30 inch | ||
Pants Length | 54 inch | ||
Shoulders | 54 inch | ||
Sleeve | 54 inch | ||
Stomach | 54 inch | ||
Thigh | 54 inch | ||
Wrist | 54 inch | ||
Chest Type | Muscular | ||
Hip Type | Curved | ||
Shoulder Type | Straight | ||
Stomach Type | Normal |
Suit Measurements | |
Blazer Length | 45 |
Chest Type | Muscular |
Hip Type | Curved |
Shoulder Type | Straight |
Stomach Type | Normal |
Biceps | 48 |
Chest | 45 |
Crotch | 48 |
Hip | 50 |
Knee | 15 |
Neck | 30 |
Pants Length | 54 |
Shoulders | 54 |
Sleeve | 54 |
Stomach | 54 |
Thigh | 54 |
Wrist | 54 |