Shirt -
Product | Feature | Price | |
---|---|---|---|
PLACKETS | Regular Placket | 0 | |
BUTTONS | HO-410285 | 0 | |
COLLAR | Classic | 0 | |
FIT | Slim | 0 | |
CUFF | Angled | 0 | |
COLLAR STAY POCKET | No | 0 | |
STIFFNESS | Standard | 0 | |
Diamond | 0 | ||
SLEEVES | Long | 0 | |
BACK DETAILS | No Pleat | 0 | |
BOTTOM CUT | Round | 0 | |
Fabric summary | |||
Fabric | All | Anna linen | |
Measurement summary | |||
Measurement Type | body-sizing | ||
38 inch | |||
5\'2\\" inch | |||
53 inch | |||
cN | |||
Shoulders | 16.5 inch | ||
Neck | 1500 inch | ||
Chest | 4000 inch | ||
Stomach | 3800 inch | ||
Hip | 4000 inch | ||
Shirt Length | 2900 inch | ||
Sleeve | 2500 inch | ||
Biceps | 1500 inch | ||
Wrist | 9000 inch | ||
Shoulder Type | Steep | ||
Chest Type | Athletic | ||
Stomach Type | Medium | ||
Hip Type | Normal | ||
27.5 inch |
Shirt Measurements | |
Chest Type | Athletic |
Hip Type | Normal |
Shoulder Type | Steep |
Stomach Type | Medium |
Biceps | 1500 |
Chest | 4000 |
Hip | 4000 |
Neck | 1500 |
Shirt Length | 2900 |
Shoulders | 16.5 |
Sleeve | 2500 |
Stomach | 3800 |
Wrist | 9000 |