Suit - 1075C6EFA
| Product | Feature | Price |
|---|---|---|
| BOTTOM STYLE | Deep Round | 0 |
| POCKETS | Straight Flap | 0 |
| SHIRT | Shirt | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| TROUSER FIT | Slim Flat Front | 0 |
| WATCH POCKET | No | 0 |
| BACK POCKET | Double Flap Pockets | 0 |
| STYLE | 2 Button | 0 |
| SHOULDER | Roped | 0 |
| VENTS | Centre Vent | 0 |
| BUTTON HOLES | Button Holes | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| LAPELS | Notch Lapel Standard | 0 |
| FIT | Slim | 0 |
| CUFF | Regular Cuff | 0 |
| TICKET POCKET | No | 0 |
| BUTTONS | Suit Button 1 | 0 |
| TROUSER BOTTOM CUFF | No | 0 |
| TIE TYPE | Slim Tie | 0 |
| TROUSER FRONT POCKET | Diagonal | 0 |
| T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| COLLAR | Collar | 0 |
| PLEATS | No Pleats | 0 |
| PICK STITCH | No | 0 |
| T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
| INNER LINING | Full Lined | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| T BUTTONS | Suit Button 1 | 0 |
| Model | Model1 | 0 |
| TROUSER BELT | Centre No Button | 0 |
| BUTTON THREADS | Button Threads | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| CROP/BREAK | Full Break/Half Crop | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Black |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 40 inch | |
| Height | 195.58 INCH | |
| Weight | 70.2925 kg | |
| Length | 25 inch | |
| Shoulders | 50 inch | |
| Chest | 117 inch | |
| Stomach | 112 inch | |
| Sleeve | 67 inch | |
| Biceps | 51 inch | |
| Wrist | 27 inch | |
| Jacket Length | 71 inch | |
| Trouser length | 104 inch | |
| Waist | 91 inch | |
| Hip | 107 inch | |
| Crotch | 71 inch | |
| Bottom | 41 inch | |
| Chest Type | Normal | |
| Hip Type | Curved | |
| Shoulder Type | Straight | |
| Stomach Type | Normal | |
| Suit Measurements | |
| best_fitting | yes |
| Bottom | 40.98 |
| Chest Type | Normal |
| height_in_feet | 6 |
| height_in_inch | 5 |
| Hip Type | Curved |
| Jacket Length | 70.98 |
| Length | 25 |
| Shoulder Type | Straight |
| size | 40 |
| Stomach Type | Normal |
| Trouser length | 103.9 |
| Waist | 90.98 |
| weight_in_lbs | 155 |
| Biceps | 50.98 |
| Chest | 116.9 |
| Crotch | 70.98 |
| Hip | 106.9 |
| Shoulders | 50 |
| Sleeve | 66.96 |
| Stomach | 111.9 |
| Wrist | 26.96 |
