Shirt - B4B8FBDD8
Product | Feature | Price |
---|---|---|
COLLAR | Button Down Slim | 0 |
PLACKETS | Regular Placket | 0 |
BUTTONS | HO-410287 | 0 |
FIT | Slim | 0 |
CUFF | Angled | 0 |
COLLAR STAY | No | 0 |
STIFFNESS | Standard | 0 |
Diamond | 0 | |
SLEEVES | Long | 0 |
Back Yoke | Plain yoke | 0 |
BACK DETAILS | No Pleat | 0 |
BOTTOM CUT | Round | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | 1-17195-140.png |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | 42 | |
Height | 5 FT 10 INCH | |
weight | 85 kg | |
Shoulders | 19 inch | |
Neck | 17 inch | |
Chest | 42 inch | |
Stomach | 39 inch | |
Hip | 39 inch | |
Shirt Length | 29 inch | |
Sleeve | 24.5 inch | |
Biceps | 13.0 inch | |
Wrist | 7.5 inch | |
Shoulder Type | Normal | |
Chest Type | Normal | |
Stomach Type | Medium | |
Hip Type | Normal |
Shirt Measurements | |
best_fitting | yes |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 10 |
Hip Type | Normal |
Shoulder Type | Normal |
size | 42 |
Stomach Type | Medium |
weight | 85 |
Biceps | 13.0 |
Chest | 42 |
Hip | 39 |
Neck | 17 |
Shirt Length | 29 |
Shoulders | 19 |
Sleeve | 24.5 |
Stomach | 39 |
Wrist | 7.5 |