Suit - D4D137788
Product | Feature | Price |
---|---|---|
POCKETS | Straight Flap | 0 |
SHIRT | Shirt | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
TROUSER FIT | Slim Flat Front | 0 |
WATCH POCKET | No | 0 |
BACK POCKET | Double Flap Pockets | 0 |
STYLE | 2 Button | 0 |
SHOULDER | Roped | 0 |
VENTS | Centre Vent | 0 |
BUTTON HOLES | Button Holes | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
FIT | Slim | 0 |
CUFF | Regular Cuff | 0 |
TICKET POCKET | No | 0 |
BUTTONS | Suit Button 1 | 0 |
TROUSER BOTTOM CUFF | No | 0 |
TIE TYPE | Slim Tie | 0 |
TROUSER FRONT POCKET | Diagonal | 0 |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
COLLAR | Collar | 0 |
PLEATS | No Pleats | 0 |
PICK STITCH | No | 0 |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
INNER LINING | Full Lined | 0 |
BOTTOM STYLE | Straight | 0 |
PLACKETS | Placket | 0 |
LAPELS | Notch Lapel Skinny | 0 |
ELBOW PATCH | No | 0 |
T BUTTONS | Suit Button 1 | 0 |
Model | Model1 | 0 |
TROUSER BELT | Centre No Button | 0 |
BUTTON THREADS | Button Threads | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
CROP/BREAK | Full Break/Half Crop | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Suit_D (24) |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | 40 | |
Height | 5 FT 6 INCH | |
Weight | 75 kg | |
Length | 29 inch | |
Shoulders | 17 inch | |
Chest | 39 inch | |
Stomach | 38 inch | |
Sleeve | 24 inch | |
Biceps | 12 inch | |
Wrist | 7 inch | |
Jacket Length | 27 inch | |
Trouser length | 38 inch | |
Waist | 34 inch | |
Hip | 39 inch | |
Crotch | 25 inch | |
Bottom | 16 inch | |
Chest Type | Normal | |
Shoulder Type | Steep | |
Stomach Type | Medium |
Suit Measurements | |
best_fitting | yes |
Bottom | 15.8 |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 6 |
Jacket Length | 27.3 |
Length | 28.8 |
Shoulder Type | Steep |
size | 40 |
Stomach Type | Medium |
Trouser length | 37.8 |
Waist | 33.8 |
weight_in_lbs | 167 |
Biceps | 11.8 |
Chest | 39.3 |
Crotch | 25 |
Hip | 39.3 |
Shoulders | 17.3 |
Sleeve | 23.8 |
Stomach | 37.8 |
Wrist | 6.92 |