Suit - 6629410FF
Product | Feature | Price |
---|---|---|
SHIRT | Shirt | 0 |
TROUSER FIT | Slim Flat Front | 0 |
WATCH POCKET | No | 0 |
STYLE | 2 Button | 0 |
BUTTON HOLES | Button Holes | 0 |
BOTTOM STYLE | Round | 0 |
CUFF | Fuctional Cuff | 0 |
FIT | Slim | 0 |
TICKET POCKET | No | 0 |
BUTTONS | Suit Button 3 | 0 |
LAST SLEEVE BUTTON HOLE | Yes | 0 |
TROUSER BOTTOM CUFF | Turn Up | 0 |
PICK STITCH | Yes | 0 |
TIE TYPE | Slim Tie | 0 |
TROUSER FRONT POCKET | Diagonal | 0 |
BACK POCKET | Single welt pocket | 0 |
T BUTTON THREADS | TROUSER BUTTON THREAD | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
COLLAR | Collar | 0 |
PLEATS | No Pleats | 0 |
CROP/BREAK | No Break/Quarter Crop | 0 |
T BUTTON HOLES | TROUSER BUTTON HOLE | 0 |
INNER LINING | Full Lined | 0 |
SLEEVE BUTTON TYPE | No | 0 |
LAPELS | Notch Lapel Narrow | 0 |
PLACKETS | Placket | 0 |
SHOULDER | Natural | 0 |
VENTS | Side Vents | 0 |
ELBOW PATCH | No | 0 |
T BUTTONS | Suit Button 1 | 0 |
Model | Model1 | 0 |
TROUSER BELT | Centre No Button | 0 |
BUTTON THREADS | Button Threads | 0 |
LAPEL BUTTON HOLE | Functional Keyhole | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Light grey |
Monogram Summary | ||
Placement&Text&Font&Color: | INSIDE THE SUIT JACKET,PA,LUCIDA CALLIGRAPHY,GREEN | |
Measurement summary | ||
Measurement Type | standard-sizing | |
size | 42 | |
Height | 5 FT 7 INCH | |
Weight | 35 kg | |
Standard Size | Size 42 | |
Chest Type | Normal | |
Hip Type | Thin | |
Shoulder Type | Normal | |
Stomach Type | Normal | |
Length | 30 inch | |
Shoulders | 19 inch | |
Chest | 42 inch | |
Stomach | 41 inch | |
Sleeve | 25 inch | |
Biceps | 13 inch | |
Wrist | 8 inch | |
Jacket Length | 28 inch | |
Trouser length | 40 inch | |
Waist | 36 inch | |
Crotch | 26 inch | |
Bottom | 16 inch |
Suit Measurements | |
best_fitting | yes |
Bottom | 16.00 |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 7 |
Hip Type | Thin |
Jacket Length | 28.00 |
Length | 30.00 |
Shoulder Type | Normal |
size | 42 |
Standard Size | Size 42 |
Stomach Type | Normal |
Trouser length | 40.00 |
Waist | 36.00 |
weight_in_lbs | 78 |
Biceps | 13.00 |
Chest | 42.00 |
Crotch | 26.00 |
Shoulders | 18.50 |
Sleeve | 24.50 |
Stomach | 41.00 |
Wrist | 7.50 |