Jacket - DB7DE8123
Product | Feature | Price |
---|---|---|
BUTTONS | Suit Button 1 | 0 |
LAST SLEEVE BUTTON HOLE | No | 0 |
BREAST POCKET | Double-Welt Pockets | 0 |
SHIRT | Shirt | 0 |
FIT | Skinny | 0 |
CUFF | Regular Cuff | 0 |
VENTS | Centre Vent | 0 |
PICK STITCH | No | 0 |
SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
INNER LINING | Fully Lined | 0 |
LAPEL BUTTON HOLE | Functional Eyelet | 0 |
SHOULDER TYPE | Roped | 0 |
JACKET POCKET | Straight Flap | 0 |
LAPELS | Peak Lapel Wide | 0 |
TICKET POCKET | No | 0 |
BUTTON THREADS | Button Threads | 0 |
BOTTOM STYLE | Deep Round | 0 |
BUTTON HOLES | Button Holes | 0 |
TIE TYPE | Slim Tie | 0 |
STYLE | 6 & 1 Fasten | 0 |
PLACKETS | Placket | 0 |
ELBOW PATCH | No | 0 |
COLLAR | Collar | 0 |
Contrast summary | ||
Fabric summary | ||
Fabric | All | Blazer_D (29) |
Monogram Summary | ||
Measurement summary | ||
Measurement Type | body-sizing | |
size | 42 | |
Height | 5 FT 10 INCH | |
Weight | 82 kg | |
Jacket Length | 28 inch | |
Shoulders | 19 inch | |
Chest | 42 inch | |
Stomach | 44 inch | |
Hip | 39 inch | |
Sleeve | 25 inch | |
Biceps | 13 inch | |
Wrist | 8 inch | |
Chest Type | Normal | |
Hip Type | Normal | |
Shoulder Type | Straight | |
Stomach Type | Normal |
Jacket Measurements | |
best_fitting | yes |
Chest Type | Normal |
height_in_feet | 5 |
height_in_inch | 10 |
Hip Type | Normal |
Jacket Length | 28.00 |
Shoulder Type | Straight |
size | 42 |
Stomach Type | Normal |
weight_in_lbs | 181 |
Biceps | 13.00 |
Chest | 42.00 |
Hip | 39.00 |
Shoulders | 19 |
Sleeve | 24.50 |
Stomach | 44 |
Wrist | 7.50 |